- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
200 | Flat | Coín | 1 | 64 | 53 | €150,366 | |
15 | Flat | Torremolinos | 1 | 46 | 17 | €159,000 | |
201 | Flat | Coín | 2 | 79 | 21 | €161,382 | |
2 | Flat | Torremolinos El Calvario | 3 | 61 | 27 | €178,500 | |
102 | Flat | Torremolinos El Calvario | 2 | 55 | 17 | €179,900 | |
75 | Apartment | Torremolinos El Calvario | 1 | 50 | 21 | €187,000 | |
27 | Flat | Torremolinos El Calvario | 2 | 54 | 25 | €194,900 | |
8 | Flat | Torremolinos El Calvario | 2 | 102 | 28 | €219,900 | |
28 | Flat | Torremolinos El Calvario | 3 | 98 | 25 | €264,900 | |
85 | Flat | Torremolinos | 2 | 90 | 30 | €273,000 | |
89 | Flat | Torremolinos Carihuela | 2 | 67 | 38 | €310,000 | |
71 | Flat | Torremolinos Centro de Torremolinos | 3 | 107 | 31 | €312,000 |
Showing 1 to 12 of 24